Pisces dates

When is Pisces season?

Pisces season usually runs from February 19 to March 19. But the Sun keeps its own clock, and it crosses into Pisces at a different minute every year. Here is that moment for each year between 1930 and 2050, and for this year in your own time.

The last sign, holding every season before the wheel turns again.

WaterMutableNeptune, traditionally Jupiter

Pisces season 2027

The Sun enters Pisces
Thursday, February 18 at 21:33
The Sun moves on into Aries
Saturday, March 20 at 20:24

Greenwich time (UTC).

Add Pisces season to my calendar

What Pisces season asks of all of us

The last season of the zodiac, when winter softens and everything ends so it can begin again. Pisces season blurs the edges between dream and waking, between you and everyone else. Intuition speaks loudly now, and so does tenderness. Forgive what you can and rest wherever you can.

A small ritual

Keep a notebook by your bed. Pisces season dreams are worth writing down.

Written from the northern hemisphere, where these seasons were first named. South of the equator the weather flips, and the sign keeps its meaning.

Which third of Pisces are you?

The Sun spends about ten days in each third of a sign. These are the dates for 2027, Greenwich time. Your birthday lives in one of them.

First decanFebruary 18 to February 28

Ruled by Neptune

Born in the opening decan, you get Neptune twice, with Jupiter, the old ruler, close behind. Dreamy, spiritual and generous, you live with one foot in another world.

Born February 18?
Second decanFebruary 28 to March 10

Ruled by the Moon

The Moon deepens your feelings and your care. You nurture others by instinct, and home is your sanctuary.

Born February 28?
Third decanMarch 10 to March 20

Ruled by Pluto

Pluto lends intensity and insight. You are drawn to mysteries and to change that goes all the way down, and your intuition is a powerful gift.

Born March 10?

Born on the edge?

If your birthday is February 17, February 18, February 19, February 20 or March 19, March 20, March 21, March 22, your Sun sign depends on the year and even the hour you were born. Tap your day to find out which side of the line you landed on.

The Pisces in you

Pisces season closes the zodiac, the last weeks before spring, when the whole world holds its breath before beginning again. You carry a little of every sign inside you. You feel the currents under a conversation, you dream in full colour, and your kindness reaches people you will never meet.

How common is Pisces?

In US birth records from 1994 to 2014, 8.06% of babies were born under Pisces, about 81 in every 1,000. That makes Pisces number 9 of 12, where 1 is the most common.

See all 12 signs ranked

Why the dates move

Our calendar counts 365 days, but the Sun takes about 365 days and 6 hours to come back to the same point in the sky. So each year it crosses into Pisces roughly six hours later than the year before, until a leap day pulls the calendar back into step. That is why the first and last days of every sign can belong to either side.

Between 1930 and 2050, Pisces season begins as early as February 18, 2049 at 05:42 and as late as February 19, 1932 at 20:28, Greenwich time.

Pisces season, year by year

Greenwich time (UTC). The season ends the minute the next sign begins.

YearBeginsEnds
1930Feb 19, 08:59Mar 21, 08:29
1931Feb 19, 14:40Mar 21, 14:06
1932Feb 19, 20:28Mar 20, 19:53
1933Feb 19, 02:16Mar 21, 01:43
1934Feb 19, 08:01Mar 21, 07:27
1935Feb 19, 13:52Mar 21, 13:17
1936Feb 19, 19:32Mar 20, 18:57
1937Feb 19, 01:20Mar 21, 00:45
1938Feb 19, 07:19Mar 21, 06:42
1939Feb 19, 13:09Mar 21, 12:28
1940Feb 19, 19:03Mar 20, 18:23
1941Feb 19, 00:56Mar 21, 00:20
1942Feb 19, 06:46Mar 21, 06:10
1943Feb 19, 12:40Mar 21, 12:02
1944Feb 19, 18:26Mar 20, 17:48
1945Feb 19, 00:15Mar 20, 23:37
1946Feb 19, 06:08Mar 21, 05:32
1947Feb 19, 11:52Mar 21, 11:12
1948Feb 19, 17:36Mar 20, 16:56
1949Feb 18, 23:27Mar 20, 22:48
1950Feb 19, 05:17Mar 21, 04:34
1951Feb 19, 11:09Mar 21, 10:25
1952Feb 19, 16:56Mar 20, 16:13
1953Feb 18, 22:41Mar 20, 22:00
1954Feb 19, 04:32Mar 21, 03:53
1955Feb 19, 10:18Mar 21, 09:35
1956Feb 19, 16:05Mar 20, 15:20
1957Feb 18, 21:58Mar 20, 21:16
1958Feb 19, 03:48Mar 21, 03:05
1959Feb 19, 09:37Mar 21, 08:54
1960Feb 19, 15:26Mar 20, 14:42
1961Feb 18, 21:16Mar 20, 20:32
1962Feb 19, 03:14Mar 21, 02:29
1963Feb 19, 09:08Mar 21, 08:19
1964Feb 19, 14:57Mar 20, 14:09
1965Feb 18, 20:47Mar 20, 20:04
1966Feb 19, 02:37Mar 21, 01:52
1967Feb 19, 08:23Mar 21, 07:36
1968Feb 19, 14:08Mar 20, 13:21
1969Feb 18, 19:54Mar 20, 19:08
1970Feb 19, 01:41Mar 21, 00:56
1971Feb 19, 07:27Mar 21, 06:38
1972Feb 19, 13:11Mar 20, 12:21
1973Feb 18, 19:01Mar 20, 18:12
1974Feb 19, 00:58Mar 21, 00:06
1975Feb 19, 06:49Mar 21, 05:56
1976Feb 19, 12:39Mar 20, 11:49
1977Feb 18, 18:30Mar 20, 17:42
1978Feb 19, 00:20Mar 20, 23:33
1979Feb 19, 06:13Mar 21, 05:21
1980Feb 19, 12:01Mar 20, 11:09
1981Feb 18, 17:51Mar 20, 17:02
1982Feb 18, 23:46Mar 20, 22:55
1983Feb 19, 05:30Mar 21, 04:38
1984Feb 19, 11:16Mar 20, 10:24
1985Feb 18, 17:07Mar 20, 16:13
1986Feb 18, 22:57Mar 20, 22:02
1987Feb 19, 04:49Mar 21, 03:52
1988Feb 19, 10:35Mar 20, 09:39
1989Feb 18, 16:20Mar 20, 15:28
1990Feb 18, 22:13Mar 20, 21:19
1991Feb 19, 03:58Mar 21, 03:02
1992Feb 19, 09:43Mar 20, 08:48
1993Feb 18, 15:35Mar 20, 14:40
1994Feb 18, 21:21Mar 20, 20:27
1995Feb 19, 03:11Mar 21, 02:14
1996Feb 19, 09:00Mar 20, 08:03
1997Feb 18, 14:51Mar 20, 13:54
1998Feb 18, 20:54Mar 20, 19:54
1999Feb 19, 02:47Mar 21, 01:46
2000Feb 19, 08:33Mar 20, 07:35
2001Feb 18, 14:27Mar 20, 13:30
2002Feb 18, 20:13Mar 20, 19:16
2003Feb 19, 02:01Mar 21, 01:00
2004Feb 19, 07:49Mar 20, 06:48
2005Feb 18, 13:32Mar 20, 12:33
2006Feb 18, 19:25Mar 20, 18:25
2007Feb 19, 01:09Mar 21, 00:07
2008Feb 19, 06:49Mar 20, 05:48
2009Feb 18, 12:46Mar 20, 11:43
2010Feb 18, 18:35Mar 20, 17:31
2011Feb 19, 00:25Mar 20, 23:20
2012Feb 19, 06:17Mar 20, 05:14
2013Feb 18, 12:01Mar 20, 11:01
2014Feb 18, 17:59Mar 20, 16:56
2015Feb 18, 23:49Mar 20, 22:45
2016Feb 19, 05:33Mar 20, 04:30
2017Feb 18, 11:31Mar 20, 10:28
2018Feb 18, 17:18Mar 20, 16:15
2019Feb 18, 23:03Mar 20, 21:58
2020Feb 19, 04:57Mar 20, 03:49
2021Feb 18, 10:44Mar 20, 09:37
2022Feb 18, 16:42Mar 20, 15:33
2023Feb 18, 22:34Mar 20, 21:24
2024Feb 19, 04:13Mar 20, 03:06
2025Feb 18, 10:06Mar 20, 09:01
2026Feb 18, 15:51Mar 20, 14:45
2027Feb 18, 21:33Mar 20, 20:24
2028Feb 19, 03:25Mar 20, 02:17
2029Feb 18, 09:07Mar 20, 08:01
2030Feb 18, 14:59Mar 20, 13:51
2031Feb 18, 20:50Mar 20, 19:40
2032Feb 19, 02:32Mar 20, 01:21
2033Feb 18, 08:34Mar 20, 07:22
2034Feb 18, 14:29Mar 20, 13:17
2035Feb 18, 20:16Mar 20, 19:03
2036Feb 19, 02:13Mar 20, 01:02
2037Feb 18, 07:58Mar 20, 06:49
2038Feb 18, 13:51Mar 20, 12:40
2039Feb 18, 19:45Mar 20, 18:31
2040Feb 19, 01:23Mar 20, 00:11
2041Feb 18, 07:17Mar 20, 06:06
2042Feb 18, 13:04Mar 20, 11:52
2043Feb 18, 18:41Mar 20, 17:27
2044Feb 19, 00:35Mar 19, 23:20
2045Feb 18, 06:22Mar 20, 05:07
2046Feb 18, 12:15Mar 20, 10:57
2047Feb 18, 18:10Mar 20, 16:52
2048Feb 18, 23:48Mar 19, 22:33
2049Feb 18, 05:42Mar 20, 04:28
2050Feb 18, 11:34Mar 20, 10:19

Every Pisces birthday

Questions about Pisces dates

When does Pisces season start in 2027?

In 2027 the Sun enters Pisces on Thursday, February 18 at 21:33 Greenwich time, and moves on into Aries on Saturday, March 20 at 20:24.

What are the dates for Pisces?

Pisces usually runs from February 19 to March 19. If your birthday is February 17, February 18, February 19, February 20, March 19, March 20, March 21, March 22, check your birth year, because the exact days shift a little every year.

Why do the Pisces dates change from year to year?

Our calendar counts 365 days, but the Sun takes about 365 days and 6 hours to come back to the same point in the sky. So each year it crosses into Pisces roughly six hours later than the year before, until a leap day pulls the calendar back into step. That is why the first and last days of every sign can belong to either side. Between 1930 and 2050, Pisces season begins as early as February 18, 2049 at 05:42 and as late as February 19, 1932 at 20:28, Greenwich time.

I was born on the first or last day of Pisces. Which sign am I?

It depends on the year, the time and the place you were born. Open your birthday from this page, add your birth year, and Hali will show you exactly which side of the line you were born on.

Your Sun sign is one star in a whole sky. Your Moon and rising sign tell the rest of your story.

See my birth chart