Aries dates
When is Aries season?
Aries season usually runs from March 20 to April 19. But the Sun keeps its own clock, and it crosses into Aries at a different minute every year. Here is that moment for each year between 1930 and 2050, and for this year in your own time.
The first spark of the zodiac, born as the year begins again.
Aries season 2027
- The Sun enters Aries
- Saturday, March 20 at 20:24
- The Sun moves on into Taurus
- Tuesday, April 20 at 07:17
Greenwich time (UTC).
Add Aries season to my calendarWhat Aries season asks of all of us
The spring equinox opens the door and the whole zodiac starts again from zero. Even the most patient of us feel it now, the itch to begin, to say yes, to finally send the message. Aries season rewards the first brave step far more than the perfect plan. Start something, even something small, and let it be messy.
On the first day, write down one thing you have been waiting for permission to start. Then give yourself the permission.
Written from the northern hemisphere, where these seasons were first named. South of the equator the weather flips, and the sign keeps its meaning.
Which third of Aries are you?
The Sun spends about ten days in each third of a sign. These are the dates for 2027, Greenwich time. Your birthday lives in one of them.
Ruled by Mars
Mars rules this decan as well as the sign, so you get Aries at full strength. Direct, quick and honest to a fault, you would rather try and fail than wait and wonder.
Born March 20?Ruled by the Sun
Here the Sun lends Aries its warmth and a love of the spotlight. Your courage wants an audience, and a cause worth being brave for.
Born March 30?Ruled by Jupiter
Jupiter widens the fire into a quest. You fight for ideas as much as outcomes, and you are happiest when the horizon keeps moving.
Born April 10?Born on the edge?
If your birthday is March 19, March 20, March 21, March 22 or April 18, April 19, April 20, April 21, your Sun sign depends on the year and even the hour you were born. Tap your day to find out which side of the line you landed on.
March 19March 20March 21March 22April 18April 19April 20April 21
The Aries in you
Aries season opens the year with the spring equinox in the north, the first week light wins against the dark. You arrived on that surge of new life. You were the one who jumped first at the swimming hole, and some part of you still is. When something is on the line, you come alive.
How common is Aries?
In US birth records from 1994 to 2014, 8.16% of babies were born under Aries, about 82 in every 1,000. That makes Aries number 7 of 12, where 1 is the most common.
Why the dates move
Our calendar counts 365 days, but the Sun takes about 365 days and 6 hours to come back to the same point in the sky. So each year it crosses into Aries roughly six hours later than the year before, until a leap day pulls the calendar back into step. That is why the first and last days of every sign can belong to either side.
Between 1930 and 2050, Aries season begins as early as March 19, 2048 at 22:33 and as late as March 21, 1931 at 14:06, Greenwich time.
Aries season, year by year
Greenwich time (UTC). The season ends the minute the next sign begins.
| Year | Begins | Ends |
|---|---|---|
| 1930 | Mar 21, 08:29 | Apr 20, 20:06 |
| 1931 | Mar 21, 14:06 | Apr 21, 01:39 |
| 1932 | Mar 20, 19:53 | Apr 20, 07:28 |
| 1933 | Mar 21, 01:43 | Apr 20, 13:18 |
| 1934 | Mar 21, 07:27 | Apr 20, 18:59 |
| 1935 | Mar 21, 13:17 | Apr 21, 00:50 |
| 1936 | Mar 20, 18:57 | Apr 20, 06:30 |
| 1937 | Mar 21, 00:45 | Apr 20, 12:18 |
| 1938 | Mar 21, 06:42 | Apr 20, 18:14 |
| 1939 | Mar 21, 12:28 | Apr 20, 23:54 |
| 1940 | Mar 20, 18:23 | Apr 20, 05:50 |
| 1941 | Mar 21, 00:20 | Apr 20, 11:50 |
| 1942 | Mar 21, 06:10 | Apr 20, 17:38 |
| 1943 | Mar 21, 12:02 | Apr 20, 23:31 |
| 1944 | Mar 20, 17:48 | Apr 20, 05:17 |
| 1945 | Mar 20, 23:37 | Apr 20, 11:07 |
| 1946 | Mar 21, 05:32 | Apr 20, 17:02 |
| 1947 | Mar 21, 11:12 | Apr 20, 22:39 |
| 1948 | Mar 20, 16:56 | Apr 20, 04:24 |
| 1949 | Mar 20, 22:48 | Apr 20, 10:17 |
| 1950 | Mar 21, 04:34 | Apr 20, 15:59 |
| 1951 | Mar 21, 10:25 | Apr 20, 21:48 |
| 1952 | Mar 20, 16:13 | Apr 20, 03:36 |
| 1953 | Mar 20, 22:00 | Apr 20, 09:25 |
| 1954 | Mar 21, 03:53 | Apr 20, 15:19 |
| 1955 | Mar 21, 09:35 | Apr 20, 20:57 |
| 1956 | Mar 20, 15:20 | Apr 20, 02:43 |
| 1957 | Mar 20, 21:16 | Apr 20, 08:41 |
| 1958 | Mar 21, 03:05 | Apr 20, 14:26 |
| 1959 | Mar 21, 08:54 | Apr 20, 20:16 |
| 1960 | Mar 20, 14:42 | Apr 20, 02:05 |
| 1961 | Mar 20, 20:32 | Apr 20, 07:55 |
| 1962 | Mar 21, 02:29 | Apr 20, 13:50 |
| 1963 | Mar 21, 08:19 | Apr 20, 19:35 |
| 1964 | Mar 20, 14:09 | Apr 20, 01:27 |
| 1965 | Mar 20, 20:04 | Apr 20, 07:26 |
| 1966 | Mar 21, 01:52 | Apr 20, 13:11 |
| 1967 | Mar 21, 07:36 | Apr 20, 18:55 |
| 1968 | Mar 20, 13:21 | Apr 20, 00:40 |
| 1969 | Mar 20, 19:08 | Apr 20, 06:26 |
| 1970 | Mar 21, 00:56 | Apr 20, 12:14 |
| 1971 | Mar 21, 06:38 | Apr 20, 17:53 |
| 1972 | Mar 20, 12:21 | Apr 19, 23:37 |
| 1973 | Mar 20, 18:12 | Apr 20, 05:30 |
| 1974 | Mar 21, 00:06 | Apr 20, 11:18 |
| 1975 | Mar 21, 05:56 | Apr 20, 17:07 |
| 1976 | Mar 20, 11:49 | Apr 19, 23:02 |
| 1977 | Mar 20, 17:42 | Apr 20, 04:57 |
| 1978 | Mar 20, 23:33 | Apr 20, 10:49 |
| 1979 | Mar 21, 05:21 | Apr 20, 16:35 |
| 1980 | Mar 20, 11:09 | Apr 19, 22:22 |
| 1981 | Mar 20, 17:02 | Apr 20, 04:18 |
| 1982 | Mar 20, 22:55 | Apr 20, 10:07 |
| 1983 | Mar 21, 04:38 | Apr 20, 15:49 |
| 1984 | Mar 20, 10:24 | Apr 19, 21:37 |
| 1985 | Mar 20, 16:13 | Apr 20, 03:25 |
| 1986 | Mar 20, 22:02 | Apr 20, 09:12 |
| 1987 | Mar 21, 03:52 | Apr 20, 14:57 |
| 1988 | Mar 20, 09:39 | Apr 19, 20:45 |
| 1989 | Mar 20, 15:28 | Apr 20, 02:38 |
| 1990 | Mar 20, 21:19 | Apr 20, 08:26 |
| 1991 | Mar 21, 03:02 | Apr 20, 14:08 |
| 1992 | Mar 20, 08:48 | Apr 19, 19:57 |
| 1993 | Mar 20, 14:40 | Apr 20, 01:49 |
| 1994 | Mar 20, 20:27 | Apr 20, 07:36 |
| 1995 | Mar 21, 02:14 | Apr 20, 13:21 |
| 1996 | Mar 20, 08:03 | Apr 19, 19:09 |
| 1997 | Mar 20, 13:54 | Apr 20, 01:02 |
| 1998 | Mar 20, 19:54 | Apr 20, 06:56 |
| 1999 | Mar 21, 01:46 | Apr 20, 12:46 |
| 2000 | Mar 20, 07:35 | Apr 19, 18:39 |
| 2001 | Mar 20, 13:30 | Apr 20, 00:35 |
| 2002 | Mar 20, 19:16 | Apr 20, 06:20 |
| 2003 | Mar 21, 01:00 | Apr 20, 12:03 |
| 2004 | Mar 20, 06:48 | Apr 19, 17:50 |
| 2005 | Mar 20, 12:33 | Apr 19, 23:37 |
| 2006 | Mar 20, 18:25 | Apr 20, 05:25 |
| 2007 | Mar 21, 00:07 | Apr 20, 11:07 |
| 2008 | Mar 20, 05:48 | Apr 19, 16:51 |
| 2009 | Mar 20, 11:43 | Apr 19, 22:44 |
| 2010 | Mar 20, 17:31 | Apr 20, 04:29 |
| 2011 | Mar 20, 23:20 | Apr 20, 10:17 |
| 2012 | Mar 20, 05:14 | Apr 19, 16:12 |
| 2013 | Mar 20, 11:01 | Apr 19, 22:03 |
| 2014 | Mar 20, 16:56 | Apr 20, 03:55 |
| 2015 | Mar 20, 22:45 | Apr 20, 09:41 |
| 2016 | Mar 20, 04:30 | Apr 19, 15:29 |
| 2017 | Mar 20, 10:28 | Apr 19, 21:26 |
| 2018 | Mar 20, 16:15 | Apr 20, 03:12 |
| 2019 | Mar 20, 21:58 | Apr 20, 08:54 |
| 2020 | Mar 20, 03:49 | Apr 19, 14:45 |
| 2021 | Mar 20, 09:37 | Apr 19, 20:33 |
| 2022 | Mar 20, 15:33 | Apr 20, 02:24 |
| 2023 | Mar 20, 21:24 | Apr 20, 08:13 |
| 2024 | Mar 20, 03:06 | Apr 19, 13:59 |
| 2025 | Mar 20, 09:01 | Apr 19, 19:56 |
| 2026 | Mar 20, 14:45 | Apr 20, 01:39 |
| 2027 | Mar 20, 20:24 | Apr 20, 07:17 |
| 2028 | Mar 20, 02:17 | Apr 19, 13:09 |
| 2029 | Mar 20, 08:01 | Apr 19, 18:55 |
| 2030 | Mar 20, 13:51 | Apr 20, 00:43 |
| 2031 | Mar 20, 19:40 | Apr 20, 06:30 |
| 2032 | Mar 20, 01:21 | Apr 19, 12:13 |
| 2033 | Mar 20, 07:22 | Apr 19, 18:12 |
| 2034 | Mar 20, 13:17 | Apr 20, 00:03 |
| 2035 | Mar 20, 19:03 | Apr 20, 05:49 |
| 2036 | Mar 20, 01:02 | Apr 19, 11:50 |
| 2037 | Mar 20, 06:49 | Apr 19, 17:40 |
| 2038 | Mar 20, 12:40 | Apr 19, 23:28 |
| 2039 | Mar 20, 18:31 | Apr 20, 05:17 |
| 2040 | Mar 20, 00:11 | Apr 19, 10:59 |
| 2041 | Mar 20, 06:06 | Apr 19, 16:54 |
| 2042 | Mar 20, 11:52 | Apr 19, 22:39 |
| 2043 | Mar 20, 17:27 | Apr 20, 04:13 |
| 2044 | Mar 19, 23:20 | Apr 19, 10:06 |
| 2045 | Mar 20, 05:07 | Apr 19, 15:52 |
| 2046 | Mar 20, 10:57 | Apr 19, 21:38 |
| 2047 | Mar 20, 16:52 | Apr 20, 03:32 |
| 2048 | Mar 19, 22:33 | Apr 19, 09:17 |
| 2049 | Mar 20, 04:28 | Apr 19, 15:13 |
| 2050 | Mar 20, 10:19 | Apr 19, 21:02 |
Every Aries birthday
March 19March 20March 21March 22March 23March 24March 25March 26March 27March 28March 29March 30March 31April 1April 2April 3April 4April 5April 6April 7April 8April 9April 10April 11April 12April 13April 14April 15April 16April 17April 18April 19April 20April 21
Questions about Aries dates
When does Aries season start in 2027?
In 2027 the Sun enters Aries on Saturday, March 20 at 20:24 Greenwich time, and moves on into Taurus on Tuesday, April 20 at 07:17.
What are the dates for Aries?
Aries usually runs from March 20 to April 19. If your birthday is March 19, March 20, March 21, March 22, April 18, April 19, April 20, April 21, check your birth year, because the exact days shift a little every year.
Why do the Aries dates change from year to year?
Our calendar counts 365 days, but the Sun takes about 365 days and 6 hours to come back to the same point in the sky. So each year it crosses into Aries roughly six hours later than the year before, until a leap day pulls the calendar back into step. That is why the first and last days of every sign can belong to either side. Between 1930 and 2050, Aries season begins as early as March 19, 2048 at 22:33 and as late as March 21, 1931 at 14:06, Greenwich time.
I was born on the first or last day of Aries. Which sign am I?
It depends on the year, the time and the place you were born. Open your birthday from this page, add your birth year, and Hali will show you exactly which side of the line you were born on.
Everything about AriesAll birthdays
Your Sun sign is one star in a whole sky. Your Moon and rising sign tell the rest of your story.
See my birth chart