Born on March 17
March 17 zodiac sign
If you were born on March 17, your Sun sign is Pisces.
The last sign, holding every season before the wheel turns again.
On March 17 the Sun stands between 25° and 28° Pisces, in the 3rd decan of the sign.
Across all the years 1930 to 2050, the Sun was in Pisces for the whole of March 17, wherever in the world you were born.
Find your exact Sun degree
Add your birth year, and your time and place if you know them. Hali will work out exactly where the Sun stood when you arrived, and when it next returns there.
Your birthday star
Markab
The Sun reaches Markab on March 14 every year, 3 days before your birthday. The saddle of Pegasus. A steady, honourable star for people who keep riding.
Markab sits at 23° Pisces.
The stars truly behind your Sun
On March 17 the Sun stands in front of the stars of Pisces, the fishes, the constellation that gave Pisces its name.
March 17 in every year from 1940 to 2025
The Sun is in Pisces on March 17, but the Moon, Mercury and Venus keep moving. Open your decade to see where they were on your birthday. Times are Greenwich time (UTC), so if the Moon changed sign that day, your birth time and place decide which side of the line you were born on.
The 1940s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1940 | Gemini, then Cancer from 09:57 | Pisces, retrograde | Taurus |
| 1941 | Scorpio | Pisces | Pisces |
| 1942 | Pisces, then Aries from 07:41 | Pisces | Aquarius |
| 1943 | Leo | Pisces | Aries |
| 1944 | Sagittarius | Pisces | Pisces |
| 1945 | Taurus | Aries | Taurus |
| 1946 | Virgo | Aries, retrograde | Aries |
| 1947 | Capricorn, then Aquarius from 20:36 | Pisces, retrograde | Aquarius |
| 1948 | Gemini | Aquarius | Taurus |
| 1949 | Libra, then Scorpio from 04:25 | Pisces | Pisces |
The 1950s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1950 | Pisces | Pisces | Aquarius |
| 1951 | Cancer | Aries | Aries |
| 1952 | Scorpio, then Sagittarius from 01:16 | Aries | Pisces |
| 1953 | Aries, then Taurus from 19:45 | Pisces, retrograde | Taurus |
| 1954 | Leo, then Virgo from 04:22 | Pisces | Aries |
| 1955 | Sagittarius, then Capricorn from 02:02 | Aquarius | Aquarius |
| 1956 | Taurus, then Gemini from 15:12 | Pisces | Taurus |
| 1957 | Libra | Pisces | Pisces |
| 1958 | Aquarius, then Pisces from 22:42 | Aries | Aquarius |
| 1959 | Gemini, then Cancer from 22:28 | Aries | Aries |
The 1960s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1960 | Scorpio | Pisces, retrograde | Pisces |
| 1961 | Pisces, then Aries from 01:33 | Aquarius | Aries |
| 1962 | Leo | Pisces | Aries |
| 1963 | Sagittarius | Pisces | Aquarius |
| 1964 | Taurus | Aries | Taurus |
| 1965 | Virgo, then Libra from 17:04 | Aries | Pisces |
| 1966 | Capricorn, then Aquarius from 01:35 | Aries, retrograde | Aquarius |
| 1967 | Taurus, then Gemini from 02:19 | Pisces, retrograde | Aries |
| 1968 | Libra, then Scorpio from 05:33 | Aquarius | Pisces |
| 1969 | Pisces | Pisces | Aries |
The 1970s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1970 | Cancer, then Leo from 21:40 | Pisces | Aries |
| 1971 | Scorpio, then Sagittarius from 20:24 | Aries | Aquarius |
| 1972 | Aries, then Taurus from 19:28 | Aries | Taurus |
| 1973 | Virgo | Pisces, retrograde | Pisces |
| 1974 | Capricorn | Aquarius | Aquarius |
| 1975 | Taurus | Pisces | Aries |
| 1976 | Libra | Pisces | Pisces |
| 1977 | Aquarius, then Pisces from 12:06 | Pisces | Aries |
| 1978 | Gemini, then Cancer from 02:49 | Aries | Aries |
| 1979 | Scorpio | Aries, retrograde | Aquarius |
The 1980s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1980 | Pisces, then Aries from 00:41 | Pisces, retrograde | Taurus |
| 1981 | Leo | Aquarius | Pisces |
| 1982 | Sagittarius, then Capricorn from 23:47 | Pisces | Aquarius |
| 1983 | Aries, then Taurus from 14:05 | Pisces | Aries |
| 1984 | Virgo, then Libra from 14:52 | Aries | Pisces |
| 1985 | Aquarius | Aries | Aries |
| 1986 | Gemini | Pisces, retrograde | Aries |
| 1987 | Libra | Pisces | Aquarius |
| 1988 | Pisces | Pisces | Taurus |
| 1989 | Cancer, then Leo from 06:13 | Pisces | Pisces |
The 1990s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1990 | Scorpio, then Sagittarius from 04:56 | Pisces | Aquarius |
| 1991 | Aries | Aries | Aries |
| 1992 | Virgo | Aries, retrograde | Pisces |
| 1993 | Capricorn | Pisces, retrograde | Aries |
| 1994 | Taurus | Aquarius | Aries |
| 1995 | Virgo, then Libra from 08:18 | Pisces | Aquarius |
| 1996 | Aquarius, then Pisces from 09:51 | Pisces | Taurus |
| 1997 | Cancer | Aries | Pisces |
| 1998 | Scorpio | Aries | Aquarius |
| 1999 | Pisces | Aries, retrograde | Aries |
The 2000s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 2000 | Leo | Pisces | Pisces |
| 2001 | Sagittarius, then Capricorn from 04:02 | Pisces | Aries |
| 2002 | Aries, then Taurus from 04:01 | Pisces | Aries |
| 2003 | Virgo | Pisces | Aquarius |
| 2004 | Aquarius | Aries | Taurus |
| 2005 | Gemini | Aries | Pisces |
| 2006 | Libra, then Scorpio from 22:59 | Pisces, retrograde | Aquarius |
| 2007 | Aquarius, then Pisces from 05:31 | Aquarius | Aries |
| 2008 | Cancer, then Leo from 01:04 | Pisces | Pisces |
| 2009 | Sagittarius | Pisces | Aries |
The 2010s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 2010 | Aries | Pisces | Aries |
| 2011 | Leo, then Virgo from 20:53 | Aries | Aquarius |
| 2012 | Capricorn, then Aquarius from 16:12 | Aries, retrograde | Taurus |
| 2013 | Taurus, then Gemini from 06:09 | Pisces, retrograde | Pisces |
| 2014 | Virgo, then Libra from 00:46 | Aquarius | Aquarius |
| 2015 | Aquarius | Pisces | Taurus |
| 2016 | Cancer | Pisces | Pisces |
| 2017 | Scorpio | Aries | Aries |
| 2018 | Pisces, then Aries from 18:57 | Aries | Aries |
| 2019 | Cancer, then Leo from 00:57 | Pisces, retrograde | Aquarius |
The 2020s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 2020 | Capricorn | Pisces | Taurus |
| 2021 | Taurus | Pisces | Pisces |
| 2022 | Virgo | Pisces | Aquarius |
| 2023 | Capricorn, then Aquarius from 14:25 | Pisces | Taurus |
| 2024 | Gemini, then Cancer from 09:41 | Aries | Pisces |
| 2025 | Libra, then Scorpio from 07:31 | Aries, retrograde | Aries |
Moon at midnight and the minute it changed sign, Mercury and Venus at noon, all Greenwich time. Your exact placements need your birth time and place. Find your exact Moon sign
How common is a March 17 birthday?
In US birth records from 1994 to 2014, an average of 11,137 babies were born on March 17 each year. That makes it number 169 of 366 birthdays, where 1 is the most common. That is about the same as an average day.
See every birthday and sign ranked
More from our studies: The rarest rising sign, city by city · How rare is your Big Three? · Were you born with Mercury retrograde?
The Pisces in you
Compassion. You understand people without needing them to explain.
Boundaries. Taking in everyone's feelings can leave too little room for your own.
Your decan, the third part of Pisces
Ruled by Pluto
Pluto lends intensity and insight. You are drawn to mysteries and to change that goes all the way down, and your intuition is a powerful gift.
Questions about March 17
What zodiac sign is March 17?
If you were born on March 17, your Sun sign is Pisces.
Is March 17 a cusp birthday?
No. The Sun is in Pisces all day on March 17 in every year between 1930 and 2050, so everyone born on this day is a Pisces.
What is the birthday star for March 17?
The Sun reaches Markab on March 14 every year, 3 days before your birthday. The saddle of Pegasus. A steady, honourable star for people who keep riding.
What was the Moon sign on March 17?
It depends on the year, because the Moon changes sign about every two and a half days. On March 17 2022 the Moon was in Virgo, and on March 17 2021 it was in Taurus. Find your year in the table above, and add your birth time for the exact sign.
What constellation is the Sun in on March 17?
On March 17 the Sun stands in front of the stars of Pisces, the fishes, the constellation that gave Pisces its name.
Everything about PiscesExact Pisces dates every yearAll birthdays
Your Sun sign is one star in a whole sky. Your Moon and rising sign tell the rest of your story.
See my birth chart