Born on April 12
April 12 zodiac sign
If you were born on April 12, your Sun sign is Aries.
The first spark of the zodiac, born as the year begins again.
On April 12 the Sun stands between 21° and 23° Aries, in the 3rd decan of the sign.
Across all the years 1930 to 2050, the Sun was in Aries for the whole of April 12, wherever in the world you were born.
Find your exact Sun degree
Add your birth year, and your time and place if you know them. Hali will work out exactly where the Sun stood when you arrived, and when it next returns there.
Your birthday star
Alpheratz
The Sun reaches Alpheratz on April 4 every year, 8 days before your birthday. The star where the winged horse touches Andromeda, the chained princess. Its old gift is freedom, and a love of the open road.
Alpheratz sits at 14° Aries.
The stars truly behind your Sun
On April 12 the Sun stands in front of the stars of Pisces, the fishes, even though the sign is Aries. Astrologers' signs follow the seasons, and over two thousand years the seasons have slipped about a whole sign against the stars.
April 12 in every year from 1940 to 2025
The Sun is in Aries on April 12, but the Moon, Mercury and Venus keep moving. Open your decade to see where they were on your birthday. Times are Greenwich time (UTC), so if the Moon changed sign that day, your birth time and place decide which side of the line you were born on.
The 1940s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1940 | Gemini | Pisces | Gemini |
| 1941 | Libra, then Scorpio from 10:32 | Aries | Aries |
| 1942 | Pisces | Aries | Pisces |
| 1943 | Cancer | Taurus | Taurus |
| 1944 | Scorpio, then Sagittarius from 00:03 | Taurus | Aries |
| 1945 | Aries | Aries, retrograde | Aries |
| 1946 | Virgo | Pisces | Taurus |
| 1947 | Capricorn | Pisces | Pisces |
| 1948 | Taurus, then Gemini from 16:20 | Aries | Gemini |
| 1949 | Libra | Aries | Aries |
The 1950s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1950 | Aquarius, then Pisces from 15:38 | Taurus | Pisces |
| 1951 | Gemini, then Cancer from 13:05 | Taurus | Taurus |
| 1952 | Scorpio | Aries, retrograde | Aries |
| 1953 | Pisces, then Aries from 06:20 | Pisces | Aries |
| 1954 | Leo | Pisces | Taurus |
| 1955 | Sagittarius | Aries | Pisces |
| 1956 | Taurus | Aries | Gemini |
| 1957 | Virgo, then Libra from 20:09 | Taurus | Aries |
| 1958 | Aquarius | Aries, retrograde | Pisces |
| 1959 | Gemini | Aries | Taurus |
The 1960s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1960 | Libra, then Scorpio from 10:01 | Pisces | Aries |
| 1961 | Pisces | Aries | Aries |
| 1962 | Cancer, then Leo from 12:36 | Aries | Taurus |
| 1963 | Scorpio, then Sagittarius from 12:48 | Taurus | Pisces |
| 1964 | Aries | Taurus | Gemini |
| 1965 | Virgo | Aries, retrograde | Aries |
| 1966 | Capricorn | Pisces | Pisces |
| 1967 | Taurus | Pisces | Taurus |
| 1968 | Libra | Aries | Aries |
| 1969 | Aquarius, then Pisces from 11:41 | Aries | Aries |
The 1970s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1970 | Cancer | Taurus | Taurus |
| 1971 | Scorpio | Taurus, retrograde | Pisces |
| 1972 | Pisces, then Aries from 06:33 | Aries, retrograde | Gemini |
| 1973 | Leo | Pisces | Aries |
| 1974 | Sagittarius, then Capricorn from 13:57 | Aries | Pisces |
| 1975 | Aries, then Taurus from 09:54 | Aries | Taurus |
| 1976 | Virgo, then Libra from 20:55 | Taurus | Aries |
| 1977 | Aquarius | Taurus | Aries |
| 1978 | Gemini | Aries, retrograde | Taurus |
| 1979 | Libra | Pisces | Pisces |
The 1980s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1980 | Pisces | Pisces | Gemini |
| 1981 | Cancer, then Leo from 02:37 | Aries | Aries |
| 1982 | Sagittarius | Aries | Pisces |
| 1983 | Aries | Taurus | Taurus |
| 1984 | Leo, then Virgo from 01:11 | Taurus, retrograde | Aries |
| 1985 | Capricorn, then Aquarius from 19:04 | Aries, retrograde | Aries |
| 1986 | Taurus, then Gemini from 15:51 | Pisces | Taurus |
| 1987 | Virgo, then Libra from 08:06 | Pisces | Pisces |
| 1988 | Aquarius, then Pisces from 14:25 | Aries | Gemini |
| 1989 | Cancer | Taurus | Aries |
The 1990s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1990 | Scorpio | Taurus | Pisces |
| 1991 | Pisces | Aries, retrograde | Taurus |
| 1992 | Leo | Pisces | Aries |
| 1993 | Capricorn | Pisces | Aries |
| 1994 | Taurus | Aries | Taurus |
| 1995 | Virgo | Aries | Pisces |
| 1996 | Aquarius | Taurus | Gemini |
| 1997 | Gemini, then Cancer from 17:04 | Taurus | Aries |
| 1998 | Libra, then Scorpio from 14:56 | Aries, retrograde | Pisces |
| 1999 | Aquarius, then Pisces from 07:35 | Pisces | Taurus |
The 2000s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 2000 | Cancer, then Leo from 03:16 | Pisces | Aries |
| 2001 | Sagittarius | Aries | Aries |
| 2002 | Aries | Aries | Taurus |
| 2003 | Leo | Taurus | Pisces |
| 2004 | Capricorn, then Aquarius from 16:33 | Taurus, retrograde | Gemini |
| 2005 | Gemini | Aries | Aries |
| 2006 | Libra | Pisces | Pisces |
| 2007 | Aquarius | Aries | Gemini |
| 2008 | Cancer | Aries | Aries |
| 2009 | Scorpio, then Sagittarius from 18:01 | Taurus | Pisces |
The 2010s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 2010 | Pisces, then Aries from 13:31 | Taurus | Taurus |
| 2011 | Cancer, then Leo from 03:38 | Aries, retrograde | Pisces |
| 2012 | Capricorn | Pisces | Gemini |
| 2013 | Taurus | Pisces | Aries |
| 2014 | Virgo | Aries | Pisces |
| 2015 | Capricorn, then Aquarius from 17:44 | Aries | Gemini |
| 2016 | Gemini, then Cancer from 08:07 | Taurus | Aries |
| 2017 | Scorpio | Taurus, retrograde | Pisces |
| 2018 | Pisces | Aries, retrograde | Taurus |
| 2019 | Cancer | Pisces | Pisces |
The 2020s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 2020 | Sagittarius | Aries | Gemini |
| 2021 | Aries, then Taurus from 17:44 | Aries | Aries |
| 2022 | Leo, then Virgo from 14:08 | Taurus | Pisces |
| 2023 | Capricorn | Taurus | Gemini |
| 2024 | Gemini | Aries, retrograde | Aries |
| 2025 | Libra | Pisces | Pisces |
Moon at midnight and the minute it changed sign, Mercury and Venus at noon, all Greenwich time. Your exact placements need your birth time and place. Find your exact Moon sign
How common is a April 12 birthday?
In US birth records from 1994 to 2014, an average of 10,953 babies were born on April 12 each year. That makes it number 238 of 366 birthdays, where 1 is the most common. That is 2% fewer than an average day.
See every birthday and sign ranked
More from our studies: The rarest rising sign, city by city · How rare is your Big Three? · Were you born with Mercury retrograde?
The Aries in you
Courage. Stand next to you for five minutes and people find they are braver too.
Patience. The fire that starts everything can burn out before the finish, so your work is learning to stay.
Your decan, the third part of Aries
Ruled by Jupiter
Jupiter widens the fire into a quest. You fight for ideas as much as outcomes, and you are happiest when the horizon keeps moving.
Questions about April 12
What zodiac sign is April 12?
If you were born on April 12, your Sun sign is Aries.
Is April 12 a cusp birthday?
No. The Sun is in Aries all day on April 12 in every year between 1930 and 2050, so everyone born on this day is an Aries.
What is the birthday star for April 12?
The Sun reaches Alpheratz on April 4 every year, 8 days before your birthday. The star where the winged horse touches Andromeda, the chained princess. Its old gift is freedom, and a love of the open road.
What was the Moon sign on April 12?
It depends on the year, because the Moon changes sign about every two and a half days. On April 12 2025 the Moon was in Libra, and on April 12 2024 it was in Gemini. Find your year in the table above, and add your birth time for the exact sign.
What constellation is the Sun in on April 12?
On April 12 the Sun stands in front of the stars of Pisces, the fishes, even though the sign is Aries. Astrologers' signs follow the seasons, and over two thousand years the seasons have slipped about a whole sign against the stars.
Everything about AriesExact Aries dates every yearAll birthdays
Your Sun sign is one star in a whole sky. Your Moon and rising sign tell the rest of your story.
See my birth chart