Capricorn dates
When is Capricorn season?
Capricorn season usually runs from December 22 to January 19. But the Sun keeps its own clock, and it crosses into Capricorn at a different minute every year. Here is that moment for each year between 1930 and 2050, and for this year in your own time.
Born at the turning of the light, climbing toward the coming spring.
Capricorn season 2026
- The Sun enters Capricorn
- Monday, December 21 at 20:50
- The Sun moves on into Aquarius
- Wednesday, January 20 at 07:30
Greenwich time (UTC).
Add Capricorn season to my calendarWhat Capricorn season asks of all of us
The winter solstice brings the longest night, and from there the light begins its slow climb back. Capricorn season is that climb. It favours quiet ambition, real commitments and plans with a ten year horizon. Rest counts as work too. Every mountain is climbed one step at a time.
Write where you want to be a year from now, and then the very first step. Keep it where you will see it every morning.
Written from the northern hemisphere, where these seasons were first named. South of the equator the weather flips, and the sign keeps its meaning.
Which third of Capricorn are you?
The Sun spends about ten days in each third of a sign. These are the dates for 2026, Greenwich time. Your birthday lives in one of them.
Ruled by Saturn
Saturn is in charge of the sign and its opening decan alike. Ambitious, responsible and drily funny, you were old as a child and grow younger with age.
Born December 21?Ruled by Venus
Venus brings a love of beauty, comfort and the finer things. You work hard so that life can be lovely.
Born December 31?Ruled by Mercury
Mercury adds a sharp, practical mind. You plan brilliantly, you notice details, and your humour is quietly devastating.
Born January 10?Born on the edge?
If your birthday is December 20, December 21, December 22, December 23 or January 19, January 20, January 21, your Sun sign depends on the year and even the hour you were born. Tap your day to find out which side of the line you landed on.
December 20December 21December 22December 23January 19January 20January 21
The Capricorn in you
Capricorn season begins at the winter solstice, the longest night, the exact moment the light starts its slow walk back. You know how to endure, and how to build something real while you do. You were probably called an old soul as a child. The secret is that you grow lighter, funnier and freer every single year.
How common is Capricorn?
In US birth records from 1994 to 2014, 7.62% of babies were born under Capricorn, about 76 in every 1,000. That makes Capricorn number 12 of 12, where 1 is the most common.
Why the dates move
Our calendar counts 365 days, but the Sun takes about 365 days and 6 hours to come back to the same point in the sky. So each year it crosses into Capricorn roughly six hours later than the year before, until a leap day pulls the calendar back into step. That is why the first and last days of every sign can belong to either side.
Between 1930 and 2050, Capricorn season begins as early as December 21, 2048 at 05:01 and as late as December 22, 1931 at 19:29, Greenwich time.
Capricorn season, year by year
Greenwich time (UTC). The season ends the minute the next sign begins.
| Year | Begins | Ends |
|---|---|---|
| 1930 | Dec 22, 13:39 | Jan 21, 00:17 |
| 1931 | Dec 22, 19:29 | Jan 21, 06:06 |
| 1932 | Dec 22, 01:14 | Jan 20, 11:52 |
| 1933 | Dec 22, 06:57 | Jan 20, 17:36 |
| 1934 | Dec 22, 12:49 | Jan 20, 23:28 |
| 1935 | Dec 22, 18:36 | Jan 21, 05:11 |
| 1936 | Dec 22, 00:26 | Jan 20, 11:01 |
| 1937 | Dec 22, 06:21 | Jan 20, 16:58 |
| 1938 | Dec 22, 12:13 | Jan 20, 22:50 |
| 1939 | Dec 22, 18:05 | Jan 21, 04:43 |
| 1940 | Dec 21, 23:54 | Jan 20, 10:33 |
| 1941 | Dec 22, 05:44 | Jan 20, 16:23 |
| 1942 | Dec 22, 11:39 | Jan 20, 22:18 |
| 1943 | Dec 22, 17:29 | Jan 21, 04:07 |
| 1944 | Dec 21, 23:15 | Jan 20, 09:53 |
| 1945 | Dec 22, 05:03 | Jan 20, 15:44 |
| 1946 | Dec 22, 10:53 | Jan 20, 21:31 |
| 1947 | Dec 22, 16:42 | Jan 21, 03:18 |
| 1948 | Dec 21, 22:33 | Jan 20, 09:08 |
| 1949 | Dec 22, 04:23 | Jan 20, 14:59 |
| 1950 | Dec 22, 10:13 | Jan 20, 20:51 |
| 1951 | Dec 22, 16:00 | Jan 21, 02:38 |
| 1952 | Dec 21, 21:43 | Jan 20, 08:21 |
| 1953 | Dec 22, 03:31 | Jan 20, 14:11 |
| 1954 | Dec 22, 09:24 | Jan 20, 20:01 |
| 1955 | Dec 22, 15:11 | Jan 21, 01:48 |
| 1956 | Dec 21, 20:59 | Jan 20, 07:38 |
| 1957 | Dec 22, 02:49 | Jan 20, 13:28 |
| 1958 | Dec 22, 08:39 | Jan 20, 19:19 |
| 1959 | Dec 22, 14:34 | Jan 21, 01:10 |
| 1960 | Dec 21, 20:26 | Jan 20, 07:01 |
| 1961 | Dec 22, 02:19 | Jan 20, 12:58 |
| 1962 | Dec 22, 08:14 | Jan 20, 18:53 |
| 1963 | Dec 22, 14:01 | Jan 21, 00:41 |
| 1964 | Dec 21, 19:49 | Jan 20, 06:29 |
| 1965 | Dec 22, 01:40 | Jan 20, 12:19 |
| 1966 | Dec 22, 07:28 | Jan 20, 18:07 |
| 1967 | Dec 22, 13:16 | Jan 20, 23:53 |
| 1968 | Dec 21, 19:00 | Jan 20, 05:38 |
| 1969 | Dec 22, 00:43 | Jan 20, 11:23 |
| 1970 | Dec 22, 06:35 | Jan 20, 17:13 |
| 1971 | Dec 22, 12:23 | Jan 20, 22:58 |
| 1972 | Dec 21, 18:13 | Jan 20, 04:48 |
| 1973 | Dec 22, 00:08 | Jan 20, 10:45 |
| 1974 | Dec 22, 05:55 | Jan 20, 16:36 |
| 1975 | Dec 22, 11:45 | Jan 20, 22:24 |
| 1976 | Dec 21, 17:35 | Jan 20, 04:14 |
| 1977 | Dec 21, 23:22 | Jan 20, 10:03 |
| 1978 | Dec 22, 05:20 | Jan 20, 15:59 |
| 1979 | Dec 22, 11:09 | Jan 20, 21:48 |
| 1980 | Dec 21, 16:56 | Jan 20, 03:36 |
| 1981 | Dec 21, 22:50 | Jan 20, 09:30 |
| 1982 | Dec 22, 04:37 | Jan 20, 15:16 |
| 1983 | Dec 22, 10:30 | Jan 20, 21:05 |
| 1984 | Dec 21, 16:23 | Jan 20, 02:57 |
| 1985 | Dec 21, 22:08 | Jan 20, 08:46 |
| 1986 | Dec 22, 04:01 | Jan 20, 14:40 |
| 1987 | Dec 22, 09:46 | Jan 20, 20:24 |
| 1988 | Dec 21, 15:28 | Jan 20, 02:07 |
| 1989 | Dec 21, 21:22 | Jan 20, 08:01 |
| 1990 | Dec 22, 03:06 | Jan 20, 13:47 |
| 1991 | Dec 22, 08:53 | Jan 20, 19:32 |
| 1992 | Dec 21, 14:43 | Jan 20, 01:22 |
| 1993 | Dec 21, 20:26 | Jan 20, 07:07 |
| 1994 | Dec 22, 02:22 | Jan 20, 13:00 |
| 1995 | Dec 22, 08:17 | Jan 20, 18:52 |
| 1996 | Dec 21, 14:06 | Jan 20, 00:43 |
| 1997 | Dec 21, 20:07 | Jan 20, 06:46 |
| 1998 | Dec 22, 01:56 | Jan 20, 12:37 |
| 1999 | Dec 22, 07:44 | Jan 20, 18:23 |
| 2000 | Dec 21, 13:37 | Jan 20, 00:16 |
| 2001 | Dec 21, 19:21 | Jan 20, 06:02 |
| 2002 | Dec 22, 01:14 | Jan 20, 11:53 |
| 2003 | Dec 22, 07:03 | Jan 20, 17:42 |
| 2004 | Dec 21, 12:41 | Jan 19, 23:21 |
| 2005 | Dec 21, 18:35 | Jan 20, 05:15 |
| 2006 | Dec 22, 00:21 | Jan 20, 11:00 |
| 2007 | Dec 22, 06:07 | Jan 20, 16:43 |
| 2008 | Dec 21, 12:03 | Jan 19, 22:40 |
| 2009 | Dec 21, 17:46 | Jan 20, 04:27 |
| 2010 | Dec 21, 23:38 | Jan 20, 10:18 |
| 2011 | Dec 22, 05:30 | Jan 20, 16:09 |
| 2012 | Dec 21, 11:11 | Jan 19, 21:51 |
| 2013 | Dec 21, 17:11 | Jan 20, 03:51 |
| 2014 | Dec 21, 23:02 | Jan 20, 09:43 |
| 2015 | Dec 22, 04:48 | Jan 20, 15:27 |
| 2016 | Dec 21, 10:44 | Jan 19, 21:23 |
| 2017 | Dec 21, 16:28 | Jan 20, 03:09 |
| 2018 | Dec 21, 22:22 | Jan 20, 08:59 |
| 2019 | Dec 22, 04:19 | Jan 20, 14:54 |
| 2020 | Dec 21, 10:02 | Jan 19, 20:40 |
| 2021 | Dec 21, 15:59 | Jan 20, 02:38 |
| 2022 | Dec 21, 21:47 | Jan 20, 08:29 |
| 2023 | Dec 22, 03:27 | Jan 20, 14:07 |
| 2024 | Dec 21, 09:20 | Jan 19, 20:00 |
| 2025 | Dec 21, 15:03 | Jan 20, 01:44 |
| 2026 | Dec 21, 20:50 | Jan 20, 07:30 |
| 2027 | Dec 22, 02:42 | Jan 20, 13:21 |
| 2028 | Dec 21, 08:20 | Jan 19, 19:01 |
| 2029 | Dec 21, 14:14 | Jan 20, 00:54 |
| 2030 | Dec 21, 20:09 | Jan 20, 06:48 |
| 2031 | Dec 22, 01:55 | Jan 20, 12:31 |
| 2032 | Dec 21, 07:56 | Jan 19, 18:33 |
| 2033 | Dec 21, 13:45 | Jan 20, 00:26 |
| 2034 | Dec 21, 19:34 | Jan 20, 06:14 |
| 2035 | Dec 22, 01:30 | Jan 20, 12:10 |
| 2036 | Dec 21, 07:12 | Jan 19, 17:53 |
| 2037 | Dec 21, 13:07 | Jan 19, 23:48 |
| 2038 | Dec 21, 19:02 | Jan 20, 05:43 |
| 2039 | Dec 22, 00:40 | Jan 20, 11:20 |
| 2040 | Dec 21, 06:32 | Jan 19, 17:13 |
| 2041 | Dec 21, 12:18 | Jan 19, 22:59 |
| 2042 | Dec 21, 18:04 | Jan 20, 04:41 |
| 2043 | Dec 22, 00:01 | Jan 20, 10:37 |
| 2044 | Dec 21, 05:43 | Jan 19, 16:22 |
| 2045 | Dec 21, 11:35 | Jan 19, 22:15 |
| 2046 | Dec 21, 17:28 | Jan 20, 04:09 |
| 2047 | Dec 21, 23:07 | Jan 20, 09:47 |
| 2048 | Dec 21, 05:01 | Jan 19, 15:41 |
| 2049 | Dec 21, 10:52 | Jan 19, 21:33 |
Every Capricorn birthday
January 1January 2January 3January 4January 5January 6January 7January 8January 9January 10January 11January 12January 13January 14January 15January 16January 17January 18January 19January 20January 21December 20December 21December 22December 23December 24December 25December 26December 27December 28December 29December 30December 31
Questions about Capricorn dates
When does Capricorn season start in 2026?
In 2026 the Sun enters Capricorn on Monday, December 21 at 20:50 Greenwich time, and moves on into Aquarius on Wednesday, January 20 at 07:30.
What are the dates for Capricorn?
Capricorn usually runs from December 22 to January 19. If your birthday is December 20, December 21, December 22, December 23, January 19, January 20, January 21, check your birth year, because the exact days shift a little every year.
Why do the Capricorn dates change from year to year?
Our calendar counts 365 days, but the Sun takes about 365 days and 6 hours to come back to the same point in the sky. So each year it crosses into Capricorn roughly six hours later than the year before, until a leap day pulls the calendar back into step. That is why the first and last days of every sign can belong to either side. Between 1930 and 2050, Capricorn season begins as early as December 21, 2048 at 05:01 and as late as December 22, 1931 at 19:29, Greenwich time.
I was born on the first or last day of Capricorn. Which sign am I?
It depends on the year, the time and the place you were born. Open your birthday from this page, add your birth year, and Hali will show you exactly which side of the line you were born on.
Everything about CapricornAll birthdays
Your Sun sign is one star in a whole sky. Your Moon and rising sign tell the rest of your story.
See my birth chart