Born on May 8
May 8 zodiac sign
If you were born on May 8, your Sun sign is Taurus.
The deep green heart of spring, slow, sure and beautiful.
On May 8 the Sun stands between 16° and 19° Taurus, in the 2nd decan of the sign.
Across all the years 1930 to 2050, the Sun was in Taurus for the whole of May 8, wherever in the world you were born.
Find your exact Sun degree
Add your birth year, and your time and place if you know them. Hali will work out exactly where the Sun stood when you arrived, and when it next returns there.
Your birthday star
Algol
Algol gets its yearly visit from the Sun on May 17, 9 days after your birthday. The head of Medusa, held high in the hand of Perseus. The most feared star of the old sky, and so a star of raw power and the nerve to face what others run from.
Algol sits at 26° Taurus.
The stars truly behind your Sun
On May 8 the Sun stands in front of the stars of Aries, the ram, even though the sign is Taurus. Astrologers' signs follow the seasons, and over two thousand years the seasons have slipped about a whole sign against the stars.
May 8 in every year from 1940 to 2025
The Sun is in Taurus on May 8, but the Moon, Mercury and Venus keep moving. Open your decade to see where they were on your birthday. Times are Greenwich time (UTC), so if the Moon changed sign that day, your birth time and place decide which side of the line you were born on.
The 1940s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1940 | Taurus, then Gemini from 13:34 | Taurus | Cancer |
| 1941 | Libra | Taurus | Taurus |
| 1942 | Aquarius, then Pisces from 12:44 | Gemini | Aries |
| 1943 | Gemini, then Cancer from 03:17 | Gemini | Gemini |
| 1944 | Scorpio | Taurus, retrograde | Taurus |
| 1945 | Pisces, then Aries from 11:25 | Aries | Aries |
| 1946 | Leo | Aries | Gemini |
| 1947 | Sagittarius, then Capricorn from 23:55 | Taurus | Aries |
| 1948 | Taurus | Taurus | Cancer |
| 1949 | Virgo | Gemini | Taurus |
The 1950s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1950 | Aquarius | Taurus, retrograde | Aries |
| 1951 | Gemini | Aries | Gemini |
| 1952 | Libra, then Scorpio from 10:49 | Aries | Taurus |
| 1953 | Pisces | Taurus | Aries |
| 1954 | Cancer, then Leo from 07:29 | Taurus | Gemini |
| 1955 | Scorpio, then Sagittarius from 03:19 | Gemini | Aries |
| 1956 | Aries | Gemini | Cancer |
| 1957 | Leo, then Virgo from 01:37 | Taurus, retrograde | Taurus |
| 1958 | Capricorn | Aries | Aries |
| 1959 | Taurus, then Gemini from 23:35 | Aries | Gemini |
The 1960s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1960 | Libra | Taurus | Taurus |
| 1961 | Aquarius, then Pisces from 14:23 | Taurus | Aries |
| 1962 | Cancer | Gemini | Gemini |
| 1963 | Scorpio | Gemini, retrograde | Aries |
| 1964 | Pisces, then Aries from 09:16 | Taurus, retrograde | Gemini |
| 1965 | Leo | Aries | Taurus |
| 1966 | Sagittarius, then Capricorn from 07:13 | Aries | Aries |
| 1967 | Aries, then Taurus from 02:10 | Taurus | Gemini |
| 1968 | Virgo | Gemini | Taurus |
| 1969 | Aquarius | Gemini | Aries |
The 1970s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1970 | Gemini | Taurus, retrograde | Gemini |
| 1971 | Libra, then Scorpio from 22:04 | Aries | Aries |
| 1972 | Pisces | Aries | Gemini |
| 1973 | Cancer, then Leo from 03:37 | Taurus | Taurus |
| 1974 | Sagittarius | Taurus | Aries |
| 1975 | Aries | Gemini | Gemini |
| 1976 | Leo, then Virgo from 04:21 | Gemini | Taurus |
| 1977 | Capricorn, then Aquarius from 18:00 | Taurus, retrograde | Aries |
| 1978 | Taurus, then Gemini from 07:19 | Aries | Gemini |
| 1979 | Virgo, then Libra from 02:48 | Aries | Aries |
The 1980s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1980 | Aquarius, then Pisces from 18:34 | Taurus | Gemini |
| 1981 | Cancer | Gemini | Taurus |
| 1982 | Scorpio | Gemini | Aries |
| 1983 | Pisces, then Aries from 22:17 | Taurus, retrograde | Gemini |
| 1984 | Leo | Aries | Taurus |
| 1985 | Capricorn | Aries | Aries |
| 1986 | Taurus | Taurus | Gemini |
| 1987 | Virgo | Taurus | Aries |
| 1988 | Aquarius | Gemini | Gemini |
| 1989 | Gemini, then Cancer from 14:20 | Gemini | Taurus |
The 1990s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 1990 | Libra, then Scorpio from 05:23 | Taurus, retrograde | Aries |
| 1991 | Aquarius, then Pisces from 04:05 | Aries | Gemini |
| 1992 | Cancer, then Leo from 07:08 | Aries | Taurus |
| 1993 | Sagittarius | Taurus | Aries |
| 1994 | Aries | Taurus | Gemini |
| 1995 | Leo, then Virgo from 22:34 | Gemini | Aries |
| 1996 | Capricorn, then Aquarius from 19:39 | Taurus, retrograde | Gemini |
| 1997 | Gemini | Aries, retrograde | Taurus |
| 1998 | Libra | Aries | Aries |
| 1999 | Aquarius | Aries | Gemini |
The 2000s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 2000 | Cancer | Taurus | Taurus |
| 2001 | Scorpio, then Sagittarius from 13:05 | Gemini | Aries |
| 2002 | Pisces, then Aries from 04:23 | Gemini | Gemini |
| 2003 | Cancer, then Leo from 01:47 | Taurus, retrograde | Aries |
| 2004 | Capricorn | Aries | Gemini |
| 2005 | Taurus | Aries | Taurus |
| 2006 | Virgo | Taurus | Aries |
| 2007 | Capricorn, then Aquarius from 17:48 | Taurus | Cancer |
| 2008 | Gemini, then Cancer from 11:02 | Gemini | Taurus |
| 2009 | Scorpio | Gemini, retrograde | Aries |
The 2010s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 2010 | Pisces | Taurus, retrograde | Gemini |
| 2011 | Cancer | Aries | Aries |
| 2012 | Sagittarius | Aries | Gemini |
| 2013 | Aries, then Taurus from 10:10 | Taurus | Taurus |
| 2014 | Leo, then Virgo from 06:24 | Gemini | Aries |
| 2015 | Capricorn | Gemini | Cancer |
| 2016 | Gemini | Taurus, retrograde | Taurus |
| 2017 | Libra | Aries | Aries |
| 2018 | Aquarius | Aries | Gemini |
| 2019 | Gemini, then Cancer from 09:07 | Taurus | Aries |
The 2020s
| Year | Moon | Mercury | Venus |
|---|---|---|---|
| 2020 | Scorpio, then Sagittarius from 07:16 | Taurus | Gemini |
| 2021 | Aries | Gemini | Taurus |
| 2022 | Leo | Gemini | Aries |
| 2023 | Sagittarius, then Capricorn from 23:33 | Taurus, retrograde | Cancer |
| 2024 | Taurus, then Gemini from 23:21 | Aries | Taurus |
| 2025 | Virgo, then Libra from 07:07 | Aries | Aries |
Moon at midnight and the minute it changed sign, Mercury and Venus at noon, all Greenwich time. Your exact placements need your birth time and place. Find your exact Moon sign
How common is a May 8 birthday?
In US birth records from 1994 to 2014, an average of 10,955 babies were born on May 8 each year. That makes it number 235 of 366 birthdays, where 1 is the most common. That is 2% fewer than an average day.
See every birthday and sign ranked
More from our studies: The rarest rising sign, city by city · How rare is your Big Three? · Were you born with Mercury retrograde?
The Taurus in you
Steadiness. People rest in your presence the way they rest under an old tree.
Change. You can hold on long after something has stopped feeding you.
Your decan, the second part of Taurus
Ruled by Mercury
Mercury sharpens your senses into skill. You notice quality, you learn by doing, and your hands are often wiser than your words.
Questions about May 8
What zodiac sign is May 8?
If you were born on May 8, your Sun sign is Taurus.
Is May 8 a cusp birthday?
No. The Sun is in Taurus all day on May 8 in every year between 1930 and 2050, so everyone born on this day is a Taurus.
What is the birthday star for May 8?
Algol gets its yearly visit from the Sun on May 17, 9 days after your birthday. The head of Medusa, held high in the hand of Perseus. The most feared star of the old sky, and so a star of raw power and the nerve to face what others run from.
What was the Moon sign on May 8?
It depends on the year, because the Moon changes sign about every two and a half days. On May 8 2022 the Moon was in Leo, and on May 8 2021 it was in Aries. Find your year in the table above, and add your birth time for the exact sign.
What constellation is the Sun in on May 8?
On May 8 the Sun stands in front of the stars of Aries, the ram, even though the sign is Taurus. Astrologers' signs follow the seasons, and over two thousand years the seasons have slipped about a whole sign against the stars.
Everything about TaurusExact Taurus dates every yearAll birthdays
Your Sun sign is one star in a whole sky. Your Moon and rising sign tell the rest of your story.
See my birth chart